Title | Developer | Publisher | Released |
---|---|---|---|
Bloodstained: Ritual of the Night | ArtPlay | 505 Games | 2019-06-18 |
Bloodstained: Curse of the Moon 2 | Inti Creates | Inti Creates | 2020-07-10 |
Bloodstained: Curse of the Moon | Inti Creates | Inti Creates | 2018-05-24 |
Castlevania Anniversary Collection | Konami | Konami | 2019-05-16 |
Castlevania Requiem | Konami | Konami | 2018-10-26 |
Dead Cells: Return to Castlevania | Motion Twin | Motion Twin | 2023-03-06 |
Dead Cells | Motion Twin | Motion Twin | 2018-08-07 |
Title | Developer | Publisher | Released |
Chart
flowchart TD; CAC(["Castlevania Anniversary Collection"]) CR(["Castlevania Requiem"]) BCOTM(["Bloodstained: Curse of the Moon"]) DC(["Dead Cells"]) BROTN(["Bloodstained: Ritual of the Night"]) BCUTM2(["Bloodstained: Curse of the Moon 2"]) DCRTC(["Dead Cells: Return to Castlevania"]) CAC --> CR -.-> BCOTM --> BROTN --> BCUTM2 CR -.-> DC DC --> DCRTC